1.Water cooled scroll industrial chiller features:
(1) Industrial scroll chiller consists of famous brand compressor; (2) Water cooled chiller adopts micro computer intelligent controller; (3) Water chiller eauips with high efficiency heat exchanger; (4)Industrial water chiller application area: Industrial chiller is widely applied in the industrial fields, such as daily chemical, electronics, food processing, pharmacy, injection molding,  etc.(5) Chiller has compact structure, elegant appearance, sufficient cooling capacity, high efficiency and maintenance easily.Â

2.Water cooled scroll industrial chiller main parts


3.Water cooled scroll industrial chiller techinal specification
Please ask salesman for detailed complete data or visit our website:
www.eurostarschina.com
Water Cooled Chiller Unit | |||||||||
Model      ESSI | 03SCN(1) | 03SCN | 05SCN | 05SCN(1) | 08SCN | 10SCN | 12SCN | ||
Rated Cooling Capacity | KW | 10.37 | 13.51 | 16.89 | 20.20 | 27.02 | 33.78 | 40.40 | |
USRT | 2.95Â | 3.84Â | 4.80Â | 5.74Â | 7.68Â | 9.60Â | 11.49Â | ||
×1000 kcal/h | 8.92 | 11.62 | 14.53 | 17.37 | 23.24 | 29.05 | 34.74 | ||
Input Power (KW) | 2.66 | 3.20 | 3.75 | 4.24 | 6.40 | 7.50 | 8.48 | ||
Comp. Input Power×Qty.  (KW) | 2.11*1 | 2.65*1 | 3.2*1 | 3.69*1 | 2.65*2 | 3.2*2 | 3.69*2 | ||
Throttle Mode | Capillary Tube | ||||||||
Power Supply | 3φ-380/400/415/440V-50HZ | ||||||||
Safety Protection | Pressure,Overload,Anti-freeze,Delay,Over-temperature,Water flow Protection | ||||||||
Refrigerant | R407C | ||||||||
Condenser | Type | Double-pipe Type/Shell and Tube Type | |||||||
Cooling liquid flow(m³/h) | 2.15 | 2.78 | 3.45 | 4.11 | 5.56 | 6.91 | 8.22 | ||
Dia. of water inlet/outlet | DN25 | DN25 | DN25 | DN25 | DN40 | DN40 | DN40 | ||
Evaporator | Type | Coil in Tank Type | |||||||
Chilled liquid flow(m³/h) | 1.78 | 2.32 | 2.91 | 3.47 | 4.65 | 5.81 | 6.95 | ||
Dia. of water inlet/outlet | DN25 | DN25 | DN25 | DN25 | DN40 | DN40 | DN40 | ||
Water pump | Head(m) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Power(kw) | 0.55 | 0.55 | 0.55 | 0.55 | 1.1 | 1.1 | 1.1 | ||
Water tank | Material | Stainless Steel | |||||||
Volume(liters) | 50 | 70 | 70 | 80 | 120 | 200 | 200 | ||
Running Noise dB(A) | 58 | 58 | 58 | 58 | 62 | 62 | 62 | ||
Total weight (Kg) | 100 | 120 | 130 | 180 | 200 | 230 | 250 | ||
Dimension L×W×H (mm) | 1100 | 1100 | 1100 | 1050 | 1250 | 1250 | 1250 | ||
550 | 550 | 550 | 600 | 750 | 750 | 750 | |||
900 | 900 | 900 | 1150 | 1250 | 1250 | 1250 |
Water Cooled Chiller Unit | |||||||||
Model      ESSI | 12SCN(1) | 15SCN | 20DCN | 25DCN | 30DCN | 35TCN | 45TCN | ||
Rated Cooling Capacity | KW | 55.48 | 72.38 | 83.24 | 108.57 | 144.76 | 166.48 | 208.10 | |
USRT | 15.77Â | 20.58Â | 23.67Â | 30.87Â | 41.16Â | 47.34Â | 59.17Â | ||
×1000 kcal/h | 47.71 | 62.25 | 71.59 | 93.37 | 124.49 | 143.17 | 178.97 | ||
Input Power (KW) | 12.16 | 15.04 | 16.76 | 23.01 | 29.43 | 33.12 | 41.90 | ||
Comp. Input Power×Qty.  (KW) | 4.98*2 | 6.42*2 | 7.28*2 | 6.42*3 | 6.42*4 | 7.28*4 | 7.28*5 | ||
Throttle Mode | Expansion Valve | ||||||||
Power Supply | 3φ-380/400/415/440V-50HZ | ||||||||
Safety Protection | Pressure,Overload,Anti-freeze,Delay,Over-temperature,Water flow Protection | ||||||||
Refrigerant | R407C | ||||||||
Condenser | Type | Shell and Tube Type | |||||||
Cooling liquid flow(m³/h) | 11.25 | 14.66 | 16.82 | 21.98 | 29.31 | 33.64 | 42.05 | ||
Dia. of water inlet/outlet | DN50 | DN50 | DN50 | DN65 | DN80 | DN80 | DN80 | ||
Evaporator | Type | Coil in Tank Type | |||||||
Chilled liquid flow(m³/h) | 9.54 | 12.45 | 14.32 | 18.67 | 24.90 | 28.63 | 35.79 | ||
Dia. of water inlet/outlet | DN50 | DN50 | DN50 | DN65 | DN80 | DN80 | DN80 | ||
Water pump | Head(m) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Power(kw) | 2.2 | 2.2 | 2.2 | 3.75 | 3.75 | 4 | 5.5 | ||
Water tank | Material | Stainless Steel | |||||||
Volume(liters) | 270 | 350 | 350 | 420 | 500 | 600 | 650 | ||
Running Noise dB(A) | 64 | 64 | 64 | 66 | 66 | 66 | 66 | ||
Total weight (Kg) | 300 | 600 | 700 | 1000 | 1200 | 1500 | 1700 | ||
Dimension L×W×H (mm) | 1530 | 1800 | 1800 | 2000 | 2100 | 2100 | 2400 | ||
700 | 760 | 760 | 850 | 950 | 950 | 1200 | |||
1670 | 1700 | 1700 | 1700 | 1800 | 1800 | 1900 |
4.Eurostars water cooled scroll industrial water chiller Quotation Remarks
1.Packing: Standard export package
2.Delivery Day: 25 days after deposit is confirmed
3.Delivery term: CIF,FOB or CNF EX-Work are welcomed
4.Payment term: 30% deposit by TT, the balance will be paid by TT before delivery;
  Or 100% Irrevocable non-transferred LC at sight
5.Warranty: 12~18 months after Bill of Lading date. Any unartificial failure occurred within the period, we'll supply you the spare parts for free, and permanent technical support & consultation all life long for the machines.
6.Validity:Â 20Â days
7.Payment currency: USD
If the UV light can not penetrate the water, it will not be effective. Higher water turbidity will decrease penetration. UV sterilizers should be placed after the biological and mechanical filters so the water is as clear as possible when it enters the sterilizer. Salinity also affects penetration; UV light penetrates freshwater better than saltwater. Finally, cleanliness of the lamp or sleeve is important. If a film or mineral deposit covers the lamp or sleeve, the light will be partially or totally blocked. The distance of the lamp from the water also influences the effectiveness. UV light will only penetrate clear saltwater to a depth of 5mm.
Uv Sterilizer For Medical Water
Uv Sterilizer For Medical Water,Uv Water Sterilizer,Uv Water Treatment Systems,Uv Filter Water
Hebei Guanyu Environmental Protection Equipment Corp.,Ltd. , http://www.uv-watertreatment.com